Footer
Section settings
The following table lists the section settings for the Footer section:
| Setting | Description |
|---|---|
| Desktop Grid display type | Select the footer grid from 2 to 5 columns per row. |
| Titles text Color | Change the titles colors. |
| Sub titles text Color | Change the text color. |
| Social Media Icons | Add social media links to the footer and customize their color and background. |
| Payment Methods | Add supported payment methods to the bottom footer. |
| Logo | Add a logo to the bottom footer and adjust its width. |
Block settings
The following table lists the block settings for the Footer section:
| Setting | Description |
|---|---|
| Product info | Display the product title, price, and description. |
| Variant picker | Display the different options of the product (if any) for variant selection. |
| Buy button | Display the add to cart button and optionally the dynamic checkout buttons. |
| Pickup availability | Display information regarding the pickup availability of local stores (if any). |
Last updated on